Turkeyfoot Nursery
813 Route 15 North Dillsburg, PA 17019
717-432-3866 (Phone) 717-432-9785 (Fax)
Shrub List
Availability and prices are subject to change without notice
If you can not find it, we may still have it. Give us a call to be sure
| Description | Size | Price |
| Abelia Compacta | ||
| Abelia Edward Goucher | ||
| Abelia Sherwood | ||
| Arborvitae Blue Cone | ||
| Arborvitae Emerald Green | ||
| Arborvitae Emerald Green | ||
| Arborvitae Emerald Green | ||
| Arborvitae Emerald Green | ||
| Arborvitae Golden Biota | ||
| Arborvitae Golden Biota | ||
| Arborvitae Green Globe | ||
| Arborvitae Hetzi Midget | ||
| Arborvitae Nigra | ||
| Arborvitae Rhiengold | ||
| Arborvitae Tom Thumb Globe | ||
| Arborvitae Woodward Globe | ||
| Azalea Apple Blossom | ||
| Azalea Apple Blossom | ||
| Azalea Blaaum's Pink | ||
| Azalea Blaauw's Pink | ||
| Azalea Delaware Valley White | ||
| Azalea Delaware Valley White | ||
| Azalea Delaware Valley White | ||
| Azalea Fuschia | ||
| Azalea Fuschia | ||
| Azalea Geisha Girl | ||
| Azalea Gibraltar | ||
| Azalea Golden Lights | ||
| Azalea Hershey Orange | ||
| Azalea Hershey Red | ||
| Azalea Hershey Red | ||
| Azalea Hershey Red | ||
| Azalea Hino Crimson | ||
| Azalea Hino Crimson | ||
| Azalea Klondyke | ||
| Azalea Mildred May | ||
| Azalea Sherwood Orchid | ||
| Azalea Strawberry Ice | ||
| Azalea Tradition | ||
| Bambo Compacta | ||
| Bambo Harbour Dwarf | ||
| Bamboo Nandia | ||
| Barberry Concorde | ||
| Barberry Concorde | ||
| Barberry Crimson Pygmy | ||
| Barberry Crimson Pygmy | ||
| Barberry Golden | ||
| Barberry Rose Glow | ||
| Barberry Rose Glow | ||
| Barberry Royal Burgandy | ||
| Bayberry | ||
| Bog Rosemary | ||
| Boxwood American | ||
| Boxwood English | ||
| Boxwood Green Mound | ||
| Boxwood Green Mountain | ||
| Boxwood Green Velvet | ||
| Boxwood Green Velvet | ||
| Boxwood Korean Little Leaf | ||
| Boxwood Varigated | ||
| Boxwood Varigated | ||
| Broome All Gold | ||
| Broome Burkwoodi | ||
| Broome Carla | ||
| Broome Madame Butterfly | ||
| Broome Moonlight | ||
| Butterfly Bush Black Knight | ||
| Butterfly Bush Black Knight | ||
| Butterfly Bush Honeycomb | ||
| Butterfly Bush Nanho Purple | ||
| Butterfly Bush Royal Red | ||
| Butterfly Bush Sungold | ||
| Butterfly Bush White Profusion | ||
| Butterfly Pink Delight | ||
| Caryopteris Blue Mist | ||
| Cherry Laurel | ||
| Chokeberry Autumn Magic | ||
| Clethra White Summersweet | ||
| Cotoneaster Apiculata Cranberry | ||
| Cotoneaster Cranberry | ||
| Cotoneaster Rock Spray | ||
| Cotoneaster Scarlet Leader | ||
| Cotoneaster Willow Leaf | ||
| Crepe Mrytle | ||
| Crepe Mrytle Hopi | ||
| Crepe Mrytle Tonto | ||
| Crepe Mrytle Zuni | ||
| Cypress Andelyensis | ||
| Cypress Blue Carolina Saphire | ||
| Cypress Blue Ice | ||
| Cypress Crippsi | ||
| Cypress Cream Ball | ||
| Cypress Dwarf Hinoki | ||
| Cypress Fern Spray Gold | ||
| Cypress Fern Spray Green | ||
| Cypress Gold Leyland | ||
| Cypress Gold Thread | ||
| Cypress Gold Thread | ||
| Cypress Green Globe | ||
| Cypress Leyland | ||
| Cypress Leyland | ||
| Cypress Leyland Gold | ||
| Cypress Leyland Green | ||
| Cypress Leyland Varigated | ||
| Cypress Mereke | ||
| Cypress Nana Gracilis | ||
| Cypress Nana Gracilis | ||
| Cypress Nana Lutea | ||
| Cypress Red Star | ||
| Dogwood Red Twig | ||
| Euonymous Blondy | ||
| Euonymous Burning Bush | ||
| Euonymous Burning Bush | ||
| Euonymous Emerald Gaiety | ||
| Euonymous Emerald-n-Gold | ||
| Euonymous Golden | ||
| Euonymous Goldspot | ||
| Euonymous Manhattan | ||
| Euonymous Marganata | ||
| Euonymous Moonshadow | ||
| Euonymous Radicans | ||
| Euonymous Silver King | ||
| Euonyous Golden | ||
| Forsythia | ||
| Grass Adigo | ||
| Grass Blue Fesque | ||
| Grass Erian Northern Pampas | ||
| Grass Grandillimus | ||
| Grass Hamlen Dwarf | ||
| Grass Jima | ||
| Grass Karl Foester | ||
| Grass Lirope Big Blue | ||
| Grass Lirope Varigated | ||
| Grass Little Honey | ||
| Grass Little Honey Varigated | ||
| Grass Melepartus | ||
| Grass Misc. Strictus Porcup | ||
| Grass Miscan Purpurascens | ||
| Grass Miscanthus Variegatus | ||
| Grass Miscanthus Zebrinus | ||
| Grass Morning Light | ||
| Grass Red Baron | ||
| Grass Rubrum | ||
| Grass Strictus | ||
| Grass Striped Giant Reed | ||
| Grass Variaged Miscanthus | ||
| Heather Pink | ||
| Heather Pink | ||
| Heather White | ||
| Hemlock Eastern | ||
| Hibiscus Diana (white) | ||
| Hibiscus Red Heart | ||
| Hibiscus Satin Blue | ||
| Holly Blue Boy | ||
| Holly Blue Boy | ||
| Holly Blue Girl | ||
| Holly Blue Girl | ||
| Holly Blue Prince | ||
| Holly Blue Princess | ||
| Holly China Boy | ||
| Holly China Girl | ||
| Holly Compacta | ||
| Holly Compacta | ||
| Holly Dragon Lady | ||
| Holly Dragon Lady | ||
| Holly Green Luster | ||
| Holly Green Luster | ||
| Holly Helleri | ||
| Holly Helleri | ||
| Holly Hetzi | ||
| Holly Inkberry Nordic | ||
| Holly Inkberry Shamrock | ||
| Holly Inkberry Shamrock | ||
| Holly Japanese Inkberry | ||
| Holly Japanese Inkberry | ||
| Holly Japanese Skypencil | ||
| Holly Nellie Stevens | ||
| Holly San Jose | ||
| Holly San Jose | ||
| Holly SKH | ||
| Holly Steed | ||
| Hydrangea Glowing Embers | ||
| Hydrangea Merritt Supreme | ||
| Hydrangea Nikko Blue | ||
| Hydrangea Variegated | ||
| Inkberry Compacta | ||
| Inkberry Compacta | ||
| Inkberry Shamrock | ||
| Itea Henry's Garnet | ||
| Itea Little Henry | ||
| Juniper Andorra | ||
| Juniper Blue Pacific | ||
| Juniper Blue Pacific | ||
| Juniper Blue Point | ||
| Juniper Blue Rug | ||
| Juniper Blue Star | ||
| Juniper Blue Star | ||
| Juniper Gold Lace | ||
| Juniper Green Sargenti | ||
| Juniper Hollywood | ||
| Juniper Irish Field | ||
| Juniper Moonglow | ||
| Juniper Moonglow | ||
| Juniper Old Gold | ||
| Juniper Procumbens Nana | ||
| Juniper Silver Mist | ||
| Juniper Skyrocket | ||
| Juniper Witchita Blue | ||
| Juniper Youngstown | ||
| Leucothoe Coast | ||
| Leucothoe Rainbow | ||
| Lilac Common | ||
| Lilac James McFarlane | ||
| Lilac Miss Kim | ||
| Lilac Miss Kim | ||
| Lirope Big Blue | ||
| Magnolia Jane | ||
| Mountain Laurel Freckles | ||
| Mountain Laurel Hearts Desire | ||
| Mountain Laurel Nipmuck | ||
| Mountain Laurel Olympic Fire | ||
| Mountain Laurel Peppermint | ||
| Mountain Laurel Tiddlywinks | ||
| Nandina Domestica | ||
| Ninebark Diabolo | ||
| Photina Fraseri | ||
| Pieris Japonica Browers Beauty | ||
| Pieris Japonica Dorothy Wycoff | ||
| Pieris Japonica Dorothy Wycoff | ||
| Pieris Japonica Mtn. Fire | ||
| Pieris Japonica Mtn. Fire | ||
| Pieris Japonica Red Head | ||
| Pieris Japonica Varigated | ||
| Pine Mugho | ||
| Pine Mugho | ||
| Potentilla Gold Drop | ||
| Potentilla Gold Drop | ||
| Potentilla Gold Finger | ||
| Potentilla McKays White | ||
| Privet Hedge | ||
| Redbud Chinensis | ||
| Rhododendraon Boursalt | ||
| Rhododendron Azurro | ||
| Rhododendron Blue Peter | ||
| Rhododendron Boursalt | ||
| Rhododendron Chionoides | ||
| Rhododendron English Roseum | ||
| Rhododendron Janet Blair | ||
| Rhododendron Nova Zembla | ||
| Rhododendron Nova Zembla | ||
| Rhododendron Olga | ||
| Rhododendron PJM | ||
| Rhododendron PJM | ||
| Rhododendron Purple Gem | ||
| Rhododendron Ramapo | ||
| Rhododendron Roseum Elegan | ||
| Rhododendron Scintalation | ||
| Rhododendron Starry Night | ||
| Rose Hasslefree All Ablaze | ||
| Rose Hasslefree Autumn Sunset | ||
| Rose Hasslefree Iceberg | ||
| Rose Hasslefree Lasting Peace | ||
| Rose Hasslefree Tournament of Roses | ||
| Rose Hasslefree Traviata | ||
| Rose Hasslefree Blushing Knockout | ||
| Rose Hasslefree Chuckles | ||
| Rose Hasslefree Fire Meidiland | ||
| Rose Hasslefree Knockout | ||
| Rose Hasslefree Magic Meidiland | ||
| Rose Hasslefree Midnight Blue | ||
| Rose Hasslefree Easy Going | ||
| Rose Hasslefree Hot Cocoa | ||
| Rose Hasslefree Lime Sublime | ||
| Rose Hasslefree Purple Heart | ||
| Rose Hasslefree Trumpeter | ||
| Rose Hasslefree Linda Campbell | ||
| Rose Hasslefree Bonica | ||
| Rose Hasslefree Carefree Delight | ||
| Rose Hasslefree Carefree Wonder | ||
| Rose Hasslefree Rockin Robin | ||
| Salix Weeping Willow | ||
| Salix White Pussy Willow | ||
| Sand Cherry | ||
| Spirea Anthony Waterer | ||
| Spirea Gold Mound | ||
| Spirea Little Princess | ||
| Spirea Magic Carpet | ||
| Spirea Neon Flash | ||
| Spirea Snowmound | ||
| Spirea Tor | ||
| Spirea Van Houttei | ||
| Spruce Birds Nest Blue | ||
| Spruce Birds Nest Green | ||
| Spruce Dwarf Alberta | ||
| Spruce Dwarf Alberta | ||
| Spruce Dwarf Alberta | ||
| Tamarix Pink Cascases | ||
| Viburnum Blue Muffin | ||
| Viburnum Carlesii | ||
| Viburnum Maressi | ||
| Viburnum Roseum Snowball Bush | ||
| Weigela Carnaval | ||
| Weigela Wine & Roses | ||
| Weigelia Java Red | ||
| Weigelia Pink Princess | ||
| Weigelia Variegated | ||
| Wiegela Midnight Wine | ||
| Willow Hakuro Nishiki | ||
| Willow Tricolor | ||
| Yew Capitata | ||
| Yew Spreading | ||
| Yew Upright Hatfield | ||
| Yucca Adams Needle | ||
| Yucca Gold Sword | ||
| Yucca Ivory Tower |
Availability and prices are subject to change without notice
If you can not find it, we may still have it. Give us a call to be sure.